Paid
9 Bath Lane
Mansfield, Notts,
NG18 2BU
(Not registered for VAT)
hello@simonsayswebdesign.com
| Invoice Number | INV-1029 |
| Invoice Date | 19 April 2024 |
| Due Date | 19 April 2024 |
| Total Due | £315.00 |
Unit 4 Severn Link,
Newhouse Farm Industrial Estate
Chepstow
NP16 6UN
| redlighteyecare.com | Add Dynamic GEO pricing to product page | 40 |
| redlighteyecare.com | Set up GSC, Analytics & Instant Indexing | 30 |
| redlighteyecare.com | Perform On page SEO | 75 |
| redlighteyecare.com | submit sitemap to Google | 7.5 |
| redlighteyecare.com | Create Home Page | 80 |
| redlighteyecare.com | Delete unnecessery plugins - update all plugins | 15 |
| redlighteyecare.com | Delete all previous order (as website is cloned from eyepower) | 7.5 |
| redlighteyecare.com | Create product Page | 30 |
| lightpowerhealth.com | Set up GSC, Analytics | 30 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | redlighteyecare.com |
£315.00 | 0.00% | £315.00 |
| Sub Total | £315.00 |
| Not VAT Registered | £0.00 |
| Total Due | £315.00 |
BACs Payment:
Account Name: MR SIMON WARD BUSINESS ACCOUNT
sort Code: 20-63-28
Account Number: 83792943